﻿_id	Name of the neighborhood	Shleter Number	Address	Area	Type	Capacity	Operator	X-axis coordinates	Y axis coordinates	Address for the map	Administration	neighborhood	category
1	Sanhedria 	601	1 Gan Sanhedrin St	""	Shelter - the most protected	36	"""Mishkolitz"" institutionsÂ "	31.8103973	35.2213932399999976041726768016815185546875	1 Gan Sanhedrin St.	""	""	Sanhedria
2	Sanhedria	602	6 HaSanhedrin St.	100	Shelter	80	"""Hasidei Morditz"" yeshiva"	31.79755634	35.21872527000000019370418158359825611114501953125	6 HaSanhedrin St.	""	""	Sanhedria
3	Sanhedria	603	10 HaRav Bloy St.	120	""	96	Emergency and Security Division, Jerusalem Municipality	31.7975909741	35.22001809000000349669790011830627918243408203125	10 HaRav Bloy St.	""	""	Sanhedria
4	Shmuel HaNavi	604	8 Shimon Hacham St.	100	""	80	Emergency and Security Division, Jerusalem Municipality	31.7954121494	35.2188737000000031684976420365273952484130859375	8 Shimon Hacham St.	""	""	Shmuel HaNavi
5	Shmuel HaNavi	605	2 Bar Ilan St.	500	Shelter	400	Emergency and Security Division, Jerusalem Municipality	31.79570251	35.219417690000000220607034862041473388671875	2 Bar Ilan St.	""	""	Shmuel HaNavi
6	Romema	606	1 Pnina St.	80	""	64	Emergency and Security Division, Jerusalem Municipality	31.7956248493	35.21447234627220268521341495215892791748046875	1 Pnina St.	""	""	Romema
7	Bukharim	608	44 Adoniyahu HaCohen St.	400	Shelter - the most protected	320	Emergency and Security Division, Jerusalem Municipality	31.79392271	35.2172082700000004251705831848084926605224609375	44 Adoniyahu HaCohen St.	""	""	HaBucharim - Beit Yisrael
8	Bucharim	609	23 Yisa Bracha St.	250	Shelter	200	Emergency and Security Division, Jerusalem Municipality	31.79229011	35.2176754999999985784597811289131641387939453125	23 Yisa Bracha St.	""	""	HaBucharim - Beit Yisrael
9	Bukharim	610	10 Aharon Fishel St.	40	Shelter - the most protected	32	"""Poteah Shearim"" organization"	31.79259419	35.21883589000000114310751087032258510589599609375	10 Aharon Fishel St. Â 	""	""	HaBucharim - Beit Yisrael
10	Bukharim	611	11 Ben Tsiyon Gol St.	150	Shelter - the most protected	120	Emergency and Security Division, Jerusalem Municipality	31.79316116	35.220884740000002466331352479755878448486328125	11 Ben Tsiyon Gol St.	""	""	HaBucharim - Beit Yisrael
11	Bukharim	612	16 Yoel St.	50	Shelter	40	Karlin Hasidic community	31.78987955	35.2208902400000027910209610126912593841552734375	16 Yoel St.	""	""	HaBucharim - Beit Yisrael
12	Beit Yisrael	613	14 Shimshon Polanski St. 	280	Shelter	224	"""Yad Eliezer"" association"	31.79243224	35.22243900000000138561517815105617046356201171875	14 Shimshon Polanski St.Â 	""	""	HaBucharim - Beit Yisrael
13	Geula	614	16 Shlomo Musayof St.	40	Shelter - the most protected	32	"""Hesdei Yehezkel VeMiriam"" volunteer centerÂ "	31.79235363	35.22168235000000180434653884731233119964599609375	16 Shlomo Musayof St.	""	""	Geula
14	Shmuel HaNavi	616	61 Shmuel Hanavi St.	""	Shelter	80	Emergency and Security Division, Jerusalem Municipality	31.7924923314	35.22309569000000095684299594722688198089599609375	61 Shmuel Hanavi St.	""	""	Shmuel HaNavi
15	Shmuel HaNavi	617	3 Gmul St.	40	Shelter	32	"""Iyun Uvracha"" organizationÂ "	31.79051837	35.22506340000000335521690431050956249237060546875	3 Gmul St.	""	""	Shmuel HaNavi
16	Shmuel HaNavi	618	66 Shmuel HaNavi St.	110	""	137	"""Ohalei Ya'akov"" synagogueÂ "	31.7928607313	35.2231568199999998114435584284365177154541015625	66 Shmuel HaNavi St.	""	""	Shmuel HaNavi
17	Bukharim	620	27 Yehezkhel St.	50	Shelter - the most protected	40	"""Kfar Yeladim David"" organization"	31.79120979	35.2196695100000027878195396624505519866943359375	27 Yehezkhel St.	""	""	HaBucharim - Beit Yisrael
18	Geula	621	8 Hoshe'a St.	100	""	80	Emergency and Security Division, Jerusalem Municipality	31.78971852	35.2196258999999969319105730392038822174072265625	8 Hoshe'a St.	""	""	Geula
19	Geula	623	14 Zechariah HaRofeh St. 	40	Shelter - the most protected	32	"""MeTeiman Yavo"" yeshiva"	31.78825462	35.221799500000003035893314518034458160400390625	14 Zechariah HaRofeh St.Â 	""	""	Geula
20	Beit Yisrael	625	22 Sha'arei Shamayim St.	40	Shelter	32	Emergency and Security Division, Jerusalem Municipality	31.78864072	35.2238256199999995033067534677684307098388671875	22 Sha'arei Shamayim St.	""	""	HaBucharim - Beit Yisrael
21	Beit Yisrael	626	22 Baruch Rapaport St.	100	Shelter - the most protected	80	Eshkolot Community Administration	31.78938581	35.22314847999999898320311331190168857574462890625	22 Baruch Rapaport St.	""	""	HaBucharim - Beit Yisrael
22	Beit Yisrael	628	8 Amelim St.	40	Shelter - the most protected	32	"Public library - ""Mosdei Olam"" organization"	31.78807146	35.22414868999999981724613462574779987335205078125	8 Amelim St.	""	""	HaBucharim - Beit Yisrael
23	Mea She'arim	632	87 Me'a She'arim St.	80	Shelter	64	Emergency and Security Division, Jerusalem Municipality	31.78581751	35.22459890999999743144144304096698760986328125	87 Me'a She'arim St.	""	""	Mea Shearim
24	Geula	635	15 Avodat Yisrael St.	""	""	32	Emergency and Security Division, Jerusalem Municipality	31.78768692	35.22103303000000096290023066103458404541015625	15 Avodat Yisrael St.	""	""	Geula
25	Geula	637	18 Nahman MiBreslev St.	100	""	80	Emergency and Security Division, Jerusalem Municipality	31.7877374	35.21997836999999975660102791152894496917724609375	18 Nahman MiBreslev St.	""	""	Geula
26	City Center	639	2 Michel Pines St.	250	""	200	Degel Yerushalayim	31.7857051633	35.2151295195639022495015524327754974365234375	2 Michel Pines St.	""	""	City Center
27	Mekor Baruch	641	25 Kfar Nahum St.	180	""	144	"""HaMeor Nativ Kodesh"" organization"	31.78927688	35.2142431299999998373095877468585968017578125	25 Kfar Nahum St.	""	""	Makor Baruch
28	Mekor Baruch	643	73 Malkei Israel St.	400	""	320	Emergency and Security Division, Jerusalem Municipality	31.79060663	35.21083998000000292449840344488620758056640625	73 Malkei Israel St.	""	""	Makor Baruch
29	Mahane Yehuda	646	4 Eliyahu Mani St.	40	Shelter - the most protected	32	Emergency and Security Division, Jerusalem Municipality	31.78618111	35.21048842999999806124833412468433380126953125	4 Eliyahu Mani St.	""	""	City Center
30	Mahane Yehuda	648	15 Nahar Prat St.	236	""	188	Emergency and Security Division, Jerusalem Municipality	31.78336583	35.20939806999999888148522586561739444732666015625	15 Nahar Prat St.	""	""	City Center
31	City Center	652	26 HaNevi'im St.	40	shelter	32	"""United Hatzalah"" organization, Jerusalem"	31.78412421	35.2257266200000032085881684906780719757080078125	26 HaNevi'im St.	""	""	City Center
32	Morasha	653	3 Mishmarot St.	40	Shelter - the most protected	32	Emergency and Security Division, Jerusalem Municipality	31.78238694	35.2265890700000028346039471216499805450439453125	3 Mishmarot St.	""	""	Musrara - Morasha
33	Talbiya	656	19 Keren HaYesod St.	250	Shelter - the most protected	200	Emergency and Security Division, Jerusalem Municipality	31.77406146	35.2195315000000022109816200099885463714599609375	19 Keren HaYesod St.	""	""	Talbiya - Komemiyut
34	Nachlaot	657	21 Tsfat St.	""	""	400	"Society Division of Jerusalem Municipality, ""Ariel"" youth movementÂ "	31.77968218	35.21119734999999906222001300193369388580322265625	21 Tsfat St.	""	""	Nachlaot - Lev Ha'ir
35	Rehavia	658	13 Ibn Ezra St.	80	""	64	Emergency and Security Division, Jerusalem Municipality	31.7756013987	35.21411710394580296679123421199619770050048828125	13 Ibn Ezra St.	""	""	Rehavia
36	Rehavia	659	15 Ibn Gabirol St.	160	""	128	Emergency and Security Division, Jerusalem Municipality	31.7751110574	35.21539431743669723573475494049489498138427734375	15 Ibn Gabirol St.	""	""	Rehavia
37	Katamon 	663	6 HaAmora'Ã¯m St.	60	Shelter - the most protected	48	Emergency and Security Division, Jerusalem Municipality	31.75751449	35.21027869000000265486960415728390216827392578125	6 HaAmora'Ã¯m St.	""	""	Gonenim - Katamonim
38	Kiryat Shmuel	667	22 HaPalmach St.	180	""	144	Emergency and Security Division, Jerusalem Municipality	31.7674870957	35.2110439327826014732636394910514354705810546875	22 HaPalmach St.	""	""	Kiryat Shmuel
39	Kiryat Shmuel	668	15 HaRav Brodi St.	170	""	136	Emergency and Security Division, Jerusalem Municipality	31.7680992741	35.21030692000000072994225774891674518585205078125	15 HaRav Brodi St.	""	""	Kiryat Shmuel
40	""	669	42 HaPalmach St.	130	Shelter - the most protected	104	Senior Citizens	31.76639437	35.20885858999999840079908608458936214447021484375	42 HaPalmach St.	""	""	Gonenim - Katamonim, Accessible Shelter
41	""	670	9 Bostanai St.	140	Shelter	112	Emergency and Security Division, Jerusalem Municipality	31.76565605	35.21287921999999781519363750703632831573486328125	9 Bostanai St.	""	""	German Colony
42	Old Katamon	671	22 Kaf Tet BeNovember St.	160	""	128	Emergency and Security Division, Jerusalem Municipality	31.7661670656	35.21380394627340137958526611328125	22 Kaf Tet BeNovember St.	""	""	Gonenim - Katamonim, Accessible Shelter
43	Emek Refaim	672	10 Ruth St.	150	""	120	Emergency and Security Division, Jerusalem Municipality	31.76506375	35.21736906999999661138645024038851261138916015625	10 Ruth St.	""	""	German Colony
44	Emek Refaim	673	3 Malal St.	114	Shelter	91	Emergency and Security Division, Jerusalem Municipality	31.78075326	35.2162989199999998390921973623335361480712890625	3 Malal St.	""	""	German Colony
45	Emek Refaim	674	7 Bachar St.	150	""	120	Emergency and Security Division, Jerusalem Municipality	31.76617023	35.2182090000000016516423784196376800537109375	7 Bachar St.	""	""	HaMoshava HaGermanit
46	Emek Refaim	676	6 Emile Zola St.	100	""	80	Emergency and Security Division, Jerusalem Municipality	31.76455263	35.2209965699999969501732266508042812347412109375	6 Emile Zola St.	""	""	German Colony
47	Emek Refaim	677	6 Wyndham Deedes St.	290	""	232	Emergency and Security Division, Jerusalem Municipality	31.76403005	35.2212648900000004914545570500195026397705078125	6 Wyndham Deedes St.	""	""	German Colony
48	Abu Tor	678	3 Nachshon St.	40â€‹	Shelter - the most protected	32	Youth Promotion Division, Education Administration, Jerusalem Municipality	31.76537994	35.22621431999999686013325117528438568115234375	3 Nachshon St.	""	""	Abu Tor
49	Talpiot	679	59 Hebron Rd.	200	""	160	Emergency and Security Division, Jerusalem Municipality	31.763436662	35.225643300000001545413397252559661865234375	59 Hebron Rd.	""	""	Talpiyot
50	Baka	681	8 Efrayim St.	100	""	80	Emergency and Security Division, Jerusalem Municipality	31.75959347	35.218968300000000226646079681813716888427734375	8 Efrayim St.	""	""	Baka
51	Baka	682	14 Reuven St.	135	""	108	Emergency and Security Division, Jerusalem Municipality	31.75951784	35.21882860000000192712832358665764331817626953125	14 Reuven St.	""	""	Baka
52	Baka	683	54 Hebron Rd.	170	""	136	Emergency and Security Division, Jerusalem Municipality	31.76002206	35.22352620000000200661816052161157131195068359375	54 Hebron Rd.	""	""	Baka
53	Baka	684	6 Esther HaMalka St.	295	""	236	Emergency and Security Division, Jerusalem Municipality	31.75875	35.2226399999999983947418513707816600799560546875	6 Esther HaMalka St.	""	""	Baka
54	Baka	685	6 Mordechai HaYehudi St.	200	""	160	Emergency and Security Division, Jerusalem Municipality	31.75722449	35.22199464999999918290995992720127105712890625	6 Mordechai HaYehudi St.	""	""	Baka
55	Talpiot	688	18 Efrata St.	200	""	160	Emergency and Security Division, Jerusalem Municipality	31.7525460893	35.22182314999999874771674512885510921478271484375	18 Efrata St.	""	""	Talpiyot
56	Talpiot	689	10 Ben Gavriel St.	90	""	72	Emergency and Security Division, Jerusalem Municipality	31.7490947806	35.22002340000000231157173402607440948486328125	10 Ben Gavriel St.	""	""	Talpiyot
57	Talpiot	690	1 Leib Yaffe St.	240	""	192	Emergency and Security Division, Jerusalem Municipality	31.74919744	35.22343829999999798019416630268096923828125	1 Leib Yaffe St., jerusalem	""	""	Talpiyot
58	Talpiot	691	93 Bethlehem Rd.	440	""	352	Emergency and Security Division, Jerusalem Municipality	31.7520877741	35.21891074999999915462467470206320285797119140625	93 Bethlehem Rd.	""	""	Talpiyot
59	Emek Refaim	692	60 Emek Refaim St.	250	Shelter	200	Emergency and Security Division, Jerusalem Municipality	31.76146192	35.21660960999999900877810432575643062591552734375	60 Emek Refaim St.	""	""	German Colony
60	Emek Refaim	693	9 Yotam St.	170	""	136	Emergency and Security Division, Jerusalem Municipality	31.76274013	35.21468592000000086272848420776426792144775390625	9 Yotam St.	""	""	German Colony
61	German Colony	694	1 Amatsiya St.  	200	Shelter - the most protected	160	Emergency and Security Division, Jerusalem Municipality	31.76185848	35.21522257000000166726749739609658718109130859375	1 Amatsiya St. Â 	""	""	German Colony
62	German Colony	695	2 Amatsiya St.	250	""	200	Chabad synagogue	31.76231446	35.2155661299999991342701832763850688934326171875	2 Amatsiya St.	""	""	German Colony
63	Old Katamon	696	3 Reish Lakish St.	164	""	131	Emergency and Security Division, Jerusalem Municipality	31.76129246	35.21325687000000215221007238142192363739013671875	3 Reish Lakish St.	""	""	Gonenim - Katamonim
64	Emek Refaim	697	27 Yehoshua Bin Nun St.	160	""	128	Emergency and Security Division, Jerusalem Municipality	31.76069919	35.21523334999999832461980986408889293670654296875	27 Yehoshua Bin Nun St.	""	""	German Colony
65	""	700	15 David Shimoni St.	85	Shelter - the most protected	67	Emergency and Security Division, Jerusalem Municipality	31.76535868	35.20497304999999954588929540477693080902099609375	15 David Shimoni St.	""	""	Gonenim - Katamonim, Accessible Shelter
66	Old Katamon 	703	53 Yohanan Ben Zakai St.	170	""	136	"""Zchut Avot"" synagogue"	31.7563287	35.20489023999999744773958809673786163330078125	53 Yohanan Ben Zakai St.	""	""	Gonenim - Katamonim
67	""	704	5 Yohanan Ben Zakai St.	200	Shelter - the most protected	160	"""Yeru-shachmat"" club"	31.75913637	35.2131397899999996070619090460240840911865234375	5 Yohanan Ben Zakai St.	""	""	Gonenim - Katamonim, Accessible Shelter
68	Katamon	704 A	5 Yohanan ben Zakai St.	360	Shelter - the most protected	160	Ezra Movement, Society Division, Jerusalem Municipality	31.75909988	35.21315051999999923282302916049957275390625	5 Yohanan ben Zakai St.	""	""	Gonenim - Katamonim
69	Katamon	705	7 Ma'agalei Yavne St.	400	Shelter - the most protected	320	Emergency and Security Division, Jerusalem Municipality	31.75835329	35.2123961100000002488741301931440830230712890625	7 Ma'agalei Yavne St.	""	""	Gonenim - Katamonim
70	Katamon	707	22 Rashbag St.	""	Shelter - the most protected	32	Emergency and Security Division, Jerusalem Municipality	31.75636218	35.2097311899999994011523085646331310272216796875	22 Rashbag St.	""	""	Gonenim - Katamonim
71	Katamon	709	5 Ben Tabai St.	160	Shelter - the most protected	128	Emergency and Security Division, Jerusalem Municipality	31.75758379	35.20480864999999681685949326492846012115478515625	5 Ben Tabai St.	""	""	Gonenim - Katamonim
72	Katamon	710	70 Yohanan ben Zakai St.	160	Shelter - the most protected	128	Emergency and Security Division, Jerusalem Municipality	31.75639741	35.204679400000003397508407942950725555419921875	70 Yohanan ben Zakai St.	""	""	Gonenim - Katamonim
73	Katamon	714	3 Kana'ei HaGalil St.	40	Shelter - the most protected	32	Emergency and Security Division, Jerusalem Municipality	31.75578266	35.2001708199999967519033816643059253692626953125	3 Kana'ei HaGalil St.	""	""	Gonenim - Katamonim
74	Giv'at Havradim (Rassco)	715	52 David Shimoni St.	180	""	144	Emergency and Security Division, Jerusalem Municipality	31.7613637185	35.201088220000002593224053271114826202392578125	52 David Shimoni St.	""	""	Rassco
75	Katamon	718	6 Rabbi Tzadok St.	120	""	96	Gonenim Community Administration	31.75450818	35.193829649999997855047695338726043701171875	6 Rabbi Tzadok St.	""	""	Gonenim - Katamonim
76	Kiryat HaYovel	721	29 Uruguay St.	130	""	104	Community Administration, Public Health Division, Jerusalem Municipality	31.7554799514	35.1773231616194976822953321970999240875244140625	29 Uruguay St.	""	""	Kiryat Yovel
77	Kiryat HaYovel	722	67 Avraham Stern St.	130	""	104	Emergency and Security Division, Jerusalem Municipality	31.7563746741	35.17666523278300161337028839625418186187744140625	67 Avraham Stern St.	""	""	Kiryat Yovel
78	Kiryat HaYovel	723	51 Avraham Stern St.	130	""	104	Emergency and Security Division, Jerusalem Municipality	31.75424528	35.17664425000000250065568252466619014739990234375	51 Avraham Stern St.	""	""	Kiryat Yovel, Accessible Shelter
79	Kiryat HaYovel	724	9 Volta Ilit St.	90	""	72	Emergency and Security Division, Jerusalem Municipality	31.75837336	35.17758565999999831319655640982091426849365234375	9 Volta Ilit St.	""	""	Kiryat Yovel
80	Ir Ganim	726	123 HaNurit St.	350	""	280	Emergency and Security Division, Jerusalem Municipality	31.75304368	35.17212095000000005029505700804293155670166015625	123 HaNurit St.	""	""	Ir Ganim
81	Eir Ganim	726 A	124 HaNurit St.	120	""	80	Emergency and Security Division, Jerusalem Municipality	31.75270968	35.1710652699999997139457263983786106109619140625	124 HaNurit St.	""	""	Ir Ganim
82	Eir Ganim	726 B	125 HaNurit St.	120	""	96	Emergency and Security Division, Jerusalem Municipality	31.75252344	35.17155199999999837245923117734491825103759765625	125 HaNurit St.	""	""	Ir Ganim
83	Ir Ganim 	727	104 HaNurit St.	120	""	148	Emergency and Security Division, Jerusalem Municipality	31.75457225	35.170568250000002308297553099691867828369140625	104 HaNurit St.	""	""	Ir Ganim
84	Ir Ganim	728	102 HaNurit St.	183	""	148	Emergency and Security Division, Jerusalem Municipality	31.754851	35.170177870000003395034582354128360748291015625	102 HaNurit St.	""	""	Ir Ganim
85	Kiryat Menachem	729	7 Dahomey St.	250	""	200	Ganim Community Administration	31.75615742	35.16587679999999949131961329840123653411865234375	7 Dahomey St.	""	""	Kiryat Menachem
86	Kiryat Menachem	730	3 Dahomey St.	196	""	156	"""Magen David"" synagogue"	31.7582757415	35.166793403946400076165446080267429351806640625	3 Dahomey St.	""	""	Kiryat Menachem
87	Kiryat Menachem	731	16 Colombia St.	200	Shelter	160	Emergency and Security Division, Jerusalem Municipality	31.75258226	35.170931039999999256906448863446712493896484375	16 Colombia St.	""	""	Kiryat Menachem
88	Kiryat Menachem	732	7 Colombia St.	160	Shelter	128	Emergency and Security Division, Jerusalem Municipality	31.75469212	35.17037417000000232292222790420055389404296875	7 Colombia St.	""	""	Kiryat Menachem
89	Kiryat Menachem	734	17 Iceland St.	130	""	104	Emergency and Security Division, Jerusalem Municipality	31.75967074	35.16537727000000046473360271193087100982666015625	17 Iceland St.	""	""	Kiryat Menachem, Accessible Shelter
90	Kiryat Menachem	734 A	17 Iceland St.	170	""	136	Emergency and Security Division, Jerusalem Municipality	31.75967074	35.16537727000000046473360271193087100982666015625	17 Iceland St.	""	""	Kiryat Menachem, Accessible Shelter
91	Kiryat HaYovel	736	8 Chile St.	200	""	160	Yuvalim Community Administration	31.76074271	35.1704658000000023321263142861425876617431640625	8 Chile St.	""	""	Kiryat Yovel
92	Kiryat HaYovel	737	32 Janus Korczak St.	150	""	120	"""Mishkan Mordechai"" synagogue"	31.76016281	35.1720983000000018137143342755734920501708984375	32 Janus Korczak St.	""	""	Kiryat Yovel, Accessible Shelter
93	Kiryat HaYovel	738	78 Anielewicz St.	90	""	72	"""Bnei Akiva"" youth movement"	31.76217764	35.1731700899999992770972312428057193756103515625	78 Anielewicz St.	""	""	Kiryat Yovel
94	Kiryat HaYovel	739	3 Schmorak St.	90	""	72	"Jerusalem Municipality's Society Division, ""Hashomer Hatzair"" youth movementÂ "	31.76613405	35.1760460699999981670771376229822635650634765625	3 Schmorak St.	""	""	Kiryat Yovel
95	Kiryat HaYovel	740	7 Yisrael Zangvil St.	90	Shelter	72	Emergency and Security Division, Jerusalem Municipality	31.76717025	35.17828941999999869949533604085445404052734375	7 Yisrael Zangvil St.	""	""	Kiryat Yovel
96	Kiryat HaYovel	741	5 Yisrael Zangvill St.	90	Shelter	72	Emergency and Security Division, Jerusalem Municipality	31.7672235821	35.1783010039462027407353161834180355072021484375	5 Yisrael Zangvill St.	""	""	Kiryat Yovel
97	Bayit VeGan	742	7 Sha'arei Tora St.	270	""	216	Emergency and Security Division, Jerusalem Municipality	31.76591212	35.18298046000000312005795422010123729705810546875	7 Sha'arei Tora St.	""	""	Bayit VeGan
98	Bayit VeGan	743	39 Bayit VaGan St.	115	""	92	Emergency and Security Division, Jerusalem Municipality	31.76926455	35.18451954999999742312866146676242351531982421875	39 Bayit VaGan St.	""	""	Bayit VeGan
99	Beit HaKerem	744	4 HaBanai St.	170	""	136	Emergency and Security Division, Jerusalem Municipality	31.77512976	35.19041838999999782799932290799915790557861328125	4 HaBanai St.	""	""	Beit HaKerem
100	Beit HaKerem	745	30 HaBanai St.	170â€‹	""	136	Emergency and Security Division, Jerusalem Municipality	31.7775352	35.19221929999999787241904414258897304534912109375	30 HaBanai St.	""	""	Beit HaKerem
101	Kiryat Moshe	748	2 Ha'ilui St.	134	""	107	Emergency and Security Division, Jerusalem Municipality	31.78803628	35.195540330000000039945007301867008209228515625	2 Ha'ilui St. Â  Â 	""	""	Kiryat Moshe
102	Romema	750	5 Zichron Ya'akov St.	130	""	104	Romema Community Administration	31.79611804	35.200839569999999412175384350121021270751953125	5 Zichron Ya'akov St.	""	""	Romema
103	Morasha	751	10 HaAyin Het St.	""	""	80	Musrara photography schoolÂ 	31.7831014149	35.22640406779699873140998533926904201507568359375	10 HaAyin Het St.	""	""	Musrara - Morasha
104	Morasha	752	21 HaAyin Het St.	100	Shelter	80	Musrara photography schoolÂ 	31.7815450385	35.22675128802570299058061209507286548614501953125	21 HaAyin Het St.	""	""	Musrara - Morasha
105	Morasha	753	16 Kheil HaHandasa St.	100	""	80	Eshkolot Community Administration	31.78579592	35.22709830000000152949723997153341770172119140625	16 Kheil HaHandasa St.	""	""	Musrara - Morasha
106	Katamon	755	3 Dov Hoz St.	100	""	80	Jerusalem Municipality, Culture Department - Artist Victor Raubinov	31.75640292	35.1966664199999996753831510432064533233642578125	3 Dov Hoz St.	""	""	Gonenim - Katamonim
107	Katamon	756	1 San Martin St.	100	""	80	"""Torah BeTziyon Tzedek"" youth movement"	31.75628558	35.19462990000000246482159127481281757354736328125	1 San Martin St.	""	""	Gonenim - Katamonim
108	Katamon	757	5 HaShomer St.  	100	""	80	Jerusalem Municipality, Department for the Advancement of Youth and Young People (Youth Club)	31.75571857	35.19787364999999823567122803069651126861572265625	5 HaShomer St. Â 	""	""	Gonenim - Katamonim
109	Kiryat Menachem	803	17 Henrietta Szold St.	113	""	90	"""Darchei Hayim"" yeshiva (dining room)"	31.7595419635	35.16691161743730020816656178794801235198974609375	17 Henrietta Szold St.	""	""	Kiryat Menachem
110	Emek Refaim	804	8 HaMelits St.	100	""	80	Emergency and Security Division, Jerusalem Municipality	31.76488511	35.21965501999999759163983981125056743621826171875	8 HaMelits St.	""	""	German Colony
111	Katamon	805	21 Yordei HaSira St.	370	""	296	Emergency and Security Division, Jerusalem Municipality	31.76235525	35.21082470999999713967554271221160888671875	21 Yordei HaSira St.	""	""	Gonenim - Katamonim
112	Talbiya	807	7 Benjamin Disraeli St.	115	""	92	Emergency and Security Division, Jerusalem Municipality	31.77014346	35.21700218000000148776962305419147014617919921875	7 Benjamin Disraeli St.	""	""	Talbiya - Komemiyut
113	Givat Shaul	808	27 Yisrael Najara St.	100	""	80	Meitarim Community Administration	31.79066778	35.19194560999999765726897749118506908416748046875	27 Yisrael Najara St.	""	""	Givat Shaul
114	Rehavia	809	9 Rashba St.	90	""	72	Emergency and Security Division, Jerusalem Municipality	31.7732564371	35.21072877510960097424685955047607421875	9 Rashba St.	""	""	Rehavia
115	Rehavia	810	9 Ovadia MeBartenora St.	150	Shelter	120	Emergency and Security Division, Jerusalem Municipality	31.77326342	35.21668806999999645768184564076364040374755859375	9 Ovadia MeBartenora St.	""	""	Rehavia
116	Mekor Baruch	812	109 Rashi St.	110	""	88	Emergency and Security Division, Jerusalem Municipality	31.7889017634	35.20742334754439895050381892360746860504150390625	109 Rashi St.	""	""	Makor Baruch
117	Malha	813	7 Kdoshei Struma St.	""	""	96	Youth Promotion Department, Jerusalem Municipality	31.7556061	35.18326689999999956626197672449052333831787109375	7 Kdoshei Struma St.	""	""	Malha
118	Kiryat HaYovel	814	3 Volta Ilit St.	130	""	104	Yuvalim Community Administration	31.7592547412	35.17712367325530209427597583271563053131103515625	3 Volta Ilit St.	""	""	Kiryat Yovel
119	Kiryat HaYovel	814 A	3 Volta Ilit St.	130	""	104	"""Beit HaKehilot"", Yuvalim Community Administration"	31.7592547412	35.17712367325530209427597583271563053131103515625	3 Volta Ilit St.	""	""	Kiryat Yovel
120	Kiryat HaYovel	815	2 Aharon Rabinovich St.	168	""	134	music institute	31.76531568	35.17529830000000146128513733856379985809326171875	2 Aharon Rabinovich St.	""	""	Kiryat Yovel
121	Kiryat HaYovel	815 A	2 Aharon Rabinovich St.	815 A	""	136	"""Yad Avi"" synagogue"	31.76531568	35.17529830000000146128513733856379985809326171875	2 Aharon Rabinovich St.	""	""	Kiryat Yovel
122	Rehavia	816	50 Azza St.	120	""	96	Holocaust survivors' organization, JerusalemÂ  Â 	31.771603263	35.212385994916502340856823138892650604248046875	50 Azza St.	""	""	Rehavia
123	Katamon	817	7 Yehoshua Ben Gamla St.	""	""	96	Ginot Ha'Ir Community Administration	31.7607394299	35.21228161870970296831728774122893810272216796875	7 Yehoshua Ben Gamla St.	""	""	Gonenim - Katamonim
124	Mahane Yehuda	821	24 Einayim LaMishpat St.	120	""	96	Lev Ha'Ir Community Administration	31.78299762	35.2136023999999991929144016467034816741943359375	24 Einayim LaMishpat St.	""	""	City Center
125	Katamon	824	31 Rashbag St.	150	""	120	Mikro Theater, Culture Division, Jerusalem Municipality	31.7554334	35.20861459999999709680196247063577175140380859375	31 Rashbag St.	""	""	Gonenim - Katamonim
126	Katamon	825	24 Elazar Ben Yair St.	150	""	120	"""Ariel"" youth movement"	31.75360963	35.20166873000000151705535245127975940704345703125	24 Elazar Ben Yair St. Â 	""	""	Gonenim - Katamonim
127	Mea She'arim	826	6 Otsar HaSfarim St.	150	""	120	"""Moreshet HaNahal"" yeshiva"	31.78649294	35.22539530000000240761437453329563140869140625	6 Otsar HaSfarim St.	""	""	Mea Shearim
128	Kiryat Menachem	827	4 Mexico St.	""	""	80	"""Ariel"" youth movement"	31.75898	35.168779999999998153725755400955677032470703125	4 Mexico St.	""	""	Kiryat Menachem
129	Katamon	828	10 HaRav Hasda St.	100	""	80	boxing club	31.75971235	35.21328745999999654259227099828422069549560546875	10 HaRav Hasda St.	""	""	Gonenim - Katamonim
130	Ir Ganim	829	9 HaRakefet St.	100	""	32	"""Chai Tayeb"" synagogue"	31.75350048	35.1660389999999978272171574644744396209716796875	9 HaRakefet St.	""	""	Ir Ganim
131	Geula	830	25 Tsfanya St.	100	""	80	Bucharim Community Administration	31.7915136	35.21721692999999930862031760625541210174560546875	25 Tsfanya St.	""	""	Geula
132	Katamon	831	7 Dov Hoz St.	150	""	120	Keshet Arts, Culture Division, Jerusalem Municipality	31.7562636	35.1954491999999987683622748591005802154541015625	7 Dov Hoz St.	""	""	Gonenim - Katamonim
133	Rehavia	835	18 Arlozorov St.	190	""	152	Emergency and Security Division, Jerusalem Municipality	31.7722626585	35.21589868860029781671983073465526103973388671875	18 Arlozorov St.	""	""	Rehavia
134	Baka	836	27 Menashe St.	100	""	80	Emergency and Security Division, Jerusalem Municipality	31.75968621	35.2198925699999989546995493583381175994873046875	27 Menashe St.	""	""	Baka
135	Mekor Baruch	839	14 Tashbatz St.	100	""	80	Emergency and Security Division, Jerusalem Municipality	31.78743779	35.16634432000000032303432817570865154266357421875	14 Tashbatz St.	""	""	Makor Baruch
