﻿_id	Route length	Route description	Link to map	Embedded markings	Distance and direction markings	Digital scale	Brzia	Health services signs	Exercise machines	Normal signs	X-axis coordinates	Y axis coordinates	Address for the map
1	3 km	From the community center on Olei HaGardom St., turn left to the southeast, walk all the way down the street, and turn right on Moshe Barzani St. Continue to the end of the street, and at the large square turn right at Meir Feinstein Street, then turn left at David Raziel Street. Go to the end of the street, and then back to Olei Hagardom St., and from there to the community center.	""	V	""	V	""	""	7		31.750462999999999880174073041416704654693603515625	35.23698300000000216414264286868274211883544921875	Olei HaGardom St., Jerusalem
2	3 km	Starting at 13 HaHagana St., turn right on Bar Kochba St., then go straight until HaHayal St, and turn left. Continue down Lohamei HaGetaot St., Alkalai St. and Etzel St. until reaching the square, and then turn right to 13 HaHagana St.	""	V	""	V	""	V			31.804669000000000522732079843990504741668701171875	35.2377570000000019945218809880316257476806640625	13 HaHagana St., Jerusalem
3	6.5 km	From the Gilo Community Center to Levona St., Rosemarin St., Haganenet St., Yaffa Rom St., Zviya VeYitzhak St., Margalit St., Ahkvat Yehudit St., Haganenet St., and then back to Lavona St. and the community center.	""	V	""	V	V	V			31.73513799999999918100002105347812175750732421875	35.19839300000000292811819235794246196746826171875	Verdinon, Jerusalem
4	2.5 km	From the community center on Levona St., turn right onto Rozmarin St., left onto Shabtai Negbi St., left onto Dov Yosef St., and left onto Rosemarin St., and then back onto Lavona St.	""	""	V	""	""	""			31.73513799999999918100002105347812175750732421875	35.19839300000000292811819235794246196746826171875	Verdinon, Jerusalem
5	2.5 km	Yaakov Tzur St. to El Salvador St. and Dulchin St., then back to El Salvador St. and exit to Dulchin St.	""	V	""	V	""	""		4	31.75081399999999831607055966742336750030517578125	35.16683499999999895635482971556484699249267578125	Yaakov Tzur St., Jerusalem
6	2.2 km	""	""	V	""	V	""	""		4	31.7263599999999996725819073617458343505859375	35.22212300000000340105543727986514568328857421875	Homat Shmuel, Jerusalem
7	4.7 km	From the community center, walk down Moshe Dayan Blvd., turn left at the intersection in the direction of Meir Gershon St., walk all the way down Rachmilevich St., and then back to Moshe Dayan Blvd.	""	""	V	""	""	""	2	4	31.82307399999999830697561264969408512115478515625	35.2374980000000022073436412028968334197998046875	Moshe Dayan Blvd., Jerusalem
8	2.9 km	From Paran St., in front of Clalit Health Services, to Yitzhak Bassan St., then right onto Maavar HaMitle St., left onto Ramat HaGolan St,, right at the U-turn, and continue onto Yam Suf St., then turn right onto Mishmar HaGvul St., left to Levi Eshkol Blvd. until Sheshet HaYamim St., and turn left back onto Paran St.	""	V	""	V	""	V			31.80094700000000074169292929582297801971435546875	35.22645299999999934925654088146984577178955078125	Paran St., Jerusalem
